Microsoft has started distributing Xbox One X units, and we’ve unboxed our device to get a closer look at the “world’s most powerful console.” While the Xbox One X is more powerful than the PS4 Pro in every major specification, it’s also a lot smaller. Comparing the two, it’s easy to spot the design differences. Sony has opted to spread its components over a larger footprint with a wedge, and Microsoft has packed them into dimensions that are very similar to the less powerful Xbox One S.
It’s impressive to see the specs and components of the Xbox One X inside such a small case, alongside an internal power supply. While the Xbox One X is smaller in length and width, it is a little taller and one pound heavier than the PS4 Pro. Comparing the two, the Xbox One X feels noticeably more dense and heavier than the PS4 Pro, but it’s probably going to fit into any bag more easily due to its smaller rectangular shape.
We’ll have a full review of the Xbox One X soon, including game impressions and a closer look at the enhanced 4K titles for the console. For now, check out how the PS4 Pro compares to the Xbox One X in raw hardware.
PS4 Pro vs. Xbox One X
Specification | PS4 Pro | Xbox One X |
---|---|---|
Specification | PS4 Pro | Xbox One X |
CPU | 2.1GHz 8-core AMD Jaguar | 2.3GHz 8-core AMD Jaguar |
GPU | 4.2 TFLOP AMD Radeon (36CU, 911MHz) | 6.0 TFLOP AMD Radeon (40CU, 1.172GHz) |
Memory | 8GB GDDR5 + 1GB | 12 GB GDDR5 |
Storage | 1TB | 1TB |
Resolution | 4K | 4K |
HDR | Yes | Yes |
Dimensions (in.) | 12.9 x 11.6 inches | 11.81 x 9.44 inches |
Height | 2.17 inches | 2.36 inches |
Weight | 7.3 pounds | 8.4 pounds |
Optical drive | Blu-ray, DVD | 4K Blu-ray, DVD |
Inputs | 3x USB 3.1, 1x PS Camera | 3x USB 3.0, 1x HDMI-in, IR Blaster |
Networking | 802.11a/b/g/n/ac Wi-Fi, Ethernet, Bluetooth 4.0 | 802.11a/b/g/n/ac Wi-Fi, Ethernet, Bluetooth 4.0 |
Power supply | Internal 310W | Internal 245W |
Starting price | $399 | $499 |
Misc. | PS VR support | Backward compatibility with Xbox and Xbox 360 games |
from TechFishNews http://ift.tt/2ighyqD
Comments
Post a Comment